Behind-the-Meter Power for Data Centers: Project Table
Behind-the-meter power is generation on the customer's side of the utility meter, so it serves the site directly instead of arriving through the grid (National Renewable Energy Laboratory). Some data center developers now plan it, or generation built next to the site, instead of or alongside a grid connection. The table lists 24 publicly announced projects, each sourced to a filing or the company's own announcement.
Showing 24 of 24
| Project Matador | Texas | 11,000 | Announced | Sourcechecked 2026-10-16 |
| GW Ranch | Texas | 7,650 | Permitted | Sourcechecked 2026-10-16 |
| Homer City Energy Campus | Pennsylvania | 4,400 | Under construction | Sourcechecked 2026-10-16 |
| Talen and Amazon expanded Susquehanna power purchase agreement | Pennsylvania | 1,920 | Announced | Sourcechecked 2026-10-16 |
| Oklo and Meta power campus in Pike County | Ohio | 1,200 | Announced | Sourcechecked 2026-10-16 |
| AWS data center campus adjacent to Susquehanna (sale and co-located supply) | Pennsylvania | 960 | Restructured | Sourcechecked 2026-10-16 |
| Crusoe 900 MW AI factory campus in Abilene for Microsoft | Texas | 900 | Announced | Sourcechecked 2026-10-16 |
| Google data center campus in Armstrong County developed by Crusoe | Texas | 531 | Under construction | Sourcechecked 2026-10-16 |
| Susquehanna amended interconnection service agreement (co-located load increase) | Pennsylvania | 480 | Cancelled | Sourcechecked 2026-10-16 |
| Apollo Power Generation Facility | Ohio | 350 | Permitted | Sourcechecked 2026-10-16 |
| Cascade Advanced Energy Facility | Washington | 320 | Announced | Sourcechecked 2026-10-16 |
| Small modular reactor near North Anna nuclear station | Virginia | 300 | Announced | Sourcechecked 2026-10-16 |
| Socrates the Younger (STY) Power Generation Facility | Ohio | 250 | Permitted | Sourcechecked 2026-10-16 |
| Socrates South Power Generation Project | Ohio | 200 | Permitted | Sourcechecked 2026-10-16 |
| Socrates North Power Generation Facility | Ohio | 200 | Announced | Sourcechecked 2026-10-16 |
| PowerConneX 1 Generation Project | Ohio | 120 | Permitted | Sourcechecked 2026-10-16 |
| Bloom Energy fuel cells at Equinix IBX data centers | Multiple or not stated | 100 | Operating | Sourcechecked 2026-10-16 |
| Redwood Energy and Crusoe modular data center microgrid | Multiple or not stated | 12 | Operating | Sourcechecked 2026-10-16 |
| AEP Ohio onsite fuel cells for AWS and Cologix data centers | Ohio | Permitted | Sourcechecked 2026-10-16 | |
| Bloom Energy fuel cells for CoreWeave at Chirisa Technology Parks data center | Illinois | Announced | Sourcechecked 2026-10-16 | |
| Bloom Energy fuel cell expansion at Intel's Santa Clara high-performance computing data center | California | Announced | Sourcechecked 2026-10-16 | |
| Crusoe AI data center at the Lancium Clean Campus | Texas | Under construction | Sourcechecked 2026-10-16 | |
| Joule energy and data center campus | Utah | Announced | Sourcechecked 2026-10-16 | |
| xAI Colossus data center natural gas turbines | Tennessee | Permitted | Sourcechecked 2026-10-16 |
- U.S. projects that give a data center on-site, co-located or bridge power: gas turbines and engines, fuel cells, co-located nuclear, small modular reactor agreements and solar plus storage. Announced through October 2026.
- SEC filings, Ohio Power Siting Board
- , 24 projects
How this was built
Each row is one announced project or one status change to a project, sourced to an SEC filing, a state regulator filing or the developer's own press release. Capacity is the figure in that source, as announced. The configuration column records what the source says: fully behind the meter, co-located but grid connected, or bridge power until a grid connection is ready.
For the utility rules that apply when a large site connects to the grid instead, see the large-load tariff tracker.
Limits of this data
- Capacities are as announced. Many projects are proposals; an announcement or a permit does not mean the plant will be built at that size.
- The list is not complete. It covers projects we could source to a primary document; some announced projects could not be confirmed and are left out.
- One row cites a news report because no primary document could be opened; the source column shows which.
- Federal Energy Regulatory Commission orders could not be opened directly, so FERC decisions appear only where a company filing reports them (the Susquehanna decision is carried through Talen Energy's annual report).
Sources
Frequently asked questions
What does behind the meter mean for a data center?
The generator sits on the data center's side of the utility meter and powers the site directly. Power used this way does not flow through the utility's grid to reach the site, although many sites keep a grid connection as well.
Related datasets and tools
- Industrial and Commercial Electricity Rates by State
Industrial and commercial electricity rates for all 50 states and DC from EIA's latest monthly data: cheapest and priciest states, yearly change, CSV.
- Data Center Bills Tracker: Federal and State Legislation
Federal and state bills on data center electricity costs, large-load tariffs, water and disclosure, with status, sponsor and a link to the official text.
- Data Center Large-Load Tariff Tracker
Utility rules for data centers and other very large loads by state: minimum demand, contract term, exit fees, collateral, status and the docket.
- Data Center PUE by Operator and Campus: Published Benchmarks
Published PUE and WUE for Google, AWS, Microsoft, Meta, Digital Realty and more, by fleet and campus, with the source and period of each. Calculator, CSV.