Data Center Employers by State: Official Careers Pages
A directory of 28 data center operators and the U.S. states where each one lists data center locations on its own website, with a link to its official careers page. Pick a state to see which operators are there. Texas has the most operators in this list (20). This is not a job board: openings are on each company's own site.
Showing 28 of 28
| Meta | Careers page | AL, AZ, GA, IA, ID, IL, IN, LA, MN, MO, NC, NE, NM, OH, OK, OR, SC, TN, TX, UT, VA, WI, WY |
| DataBank | Careers page | CA, CO, FL, GA, IL, IN, KS, MA, MN, NJ, NV, NY, OH, PA, TN, TX, UT, VA, WA |
| Careers page | AL, AR, AZ, GA, IA, IN, MI, MN, MO, NC, NE, NV, OH, OK, OR, SC, TN, TX, VA | |
| QTS Data Centers | Careers page | AL, AZ, CA, CO, FL, GA, IA, IL, NJ, OH, OR, PA, SC, TX, UT, VA |
| Microsoft | Careers page | AZ, CA, GA, IA, IL, IN, MI, NC, NV, OH, TX, VA, WA, WI, WY |
| Digital Realty | Careers page | AZ, CA, FL, GA, IL, MA, NC, NJ, NY, OR, TX, VA, WA |
| Equinix | Careers page | CA, CO, FL, GA, IL, MA, NJ, NY, PA, TX, VA, WA |
| CyrusOne | Careers page | AZ, CT, IA, IL, KY, NC, NJ, NY, OH, TX, VA, WA |
| CoreSite | Careers page | CA, CO, DC, FL, GA, IL, MA, NC, NJ, NY, VA |
| Aligned Data Centers | Careers page | AZ, GA, IL, MD, OH, OR, PA, TX, UT, VA |
| Iron Mountain Data Centers | Careers page | AZ, CO, FL, IL, MA, MO, NJ, OH, PA, VA |
| Vantage Data Centers | Careers page | AZ, CA, NV, OH, TX, VA, WA, WI |
| STACK Infrastructure | Careers page | AZ, CA, GA, IL, OH, OR, TX, VA |
| Cologix | Careers page | CA, FL, IA, MN, NJ, OH, TX, VA |
| NTT Global Data Centers | Careers page | AZ, CA, IL, OR, TX, VA |
| CloudHQ | Careers page | CA, IL, MN, TX, VA |
| Compass Datacenters | Careers page | AZ, IL, MS, TX, VA |
| Sabey Data Centers | Careers page | NY, OR, TX, VA, WA |
| Novva Data Centers | Careers page | AZ, CA, CO, NV, UT |
| EdgeCore Digital Infrastructure | Careers page | AZ, CA, NV, VA |
| Switch | Careers page | GA, MI, NV, TX |
| Prime Data Centers | Careers page | AZ, CA, IL, TX |
| Amazon Web Services | Careers page | CA, OH, OR, VA |
| Oracle | Careers page | MI, NM, TX, WI |
| Lambda | Careers page | CA, MO |
| Crusoe | Careers page | TX |
| T5 Data Centers | Careers page | |
| CoreWeave | Careers page |
- Colocation, wholesale and AI cloud operators plus the largest cloud companies. States come only from each operator’s own locations page.
- operators' own careers and locations pages
- , 28 operators
How this was built
For each operator we opened its official careers page and its own list of data center locations, then mapped the metros or sites it lists to states. We did not use third-party maps or job aggregators. For pay by trade in each state, see the pay lookup.
Limits of this data
- A state listed here means the operator lists a data center there, not that it is hiring there now.
- Operators with only a few sites, and companies that build or service data centers without operating them (contractors, equipment makers), are not included yet.
- Location pages change as operators open campuses; a new site can take time to appear here.
Related datasets and tools
- Data Center Certifications and Training Directory
Data center certifications, apprenticeships and college programs for technicians, electricians and HVAC workers, with official links and published costs.
- Industrial and Commercial Electricity Rates by State
Industrial and commercial electricity rates for all 50 states and DC from EIA's latest monthly data: cheapest and priciest states, yearly change, CSV.
- Data Center PUE by Operator and Campus: Published Benchmarks
Published PUE and WUE for Google, AWS, Microsoft, Meta, Digital Realty and more, by fleet and campus, with the source and period of each. Calculator, CSV.
- Data Center Bills Tracker: Federal and State Legislation
Federal and state bills on data center electricity costs, large-load tariffs, water and disclosure, with status, sponsor and a link to the official text.