Virginia Data Centers: State Air Permit Records by County
Virginia publishes no single list of data centers, but every site that runs diesel backup generators above state thresholds needs an air permit from the Department of Environmental Quality. DEQ's list of issued data center air permits holds 194 permit records for 183 sites; 149 of the records are in Loudoun, Prince William and Fairfax counties, and 107 were issued since January 2024. Search them by name or locality below.
Permits by county and city
| Locality | Permit records | Sites | Latest permit |
|---|---|---|---|
| Loudoun County | 91 | 85 | September 28, 2026 |
| Fairfax County | 29 | 26 | July 31, 2026 |
| Prince William County | 29 | 28 | September 29, 2026 |
| Mecklenburg County | 11 | 10 | September 29, 2026 |
| Henrico County | 8 | 8 | May 7, 2026 |
| Culpeper County | 4 | 4 | August 5, 2026 |
| City of Manassas | 4 | 4 | April 27, 2026 |
| Fauquier County | 4 | 4 | January 20, 2026 |
| Chesterfield County | 2 | 2 | April 9, 2026 |
| Spotsylvania County | 2 | 2 | June 1, 2026 |
| Stafford County | 2 | 2 | May 12, 2026 |
| Russell County | 1 | 1 | May 16, 2008 |
| Wise County | 1 | 1 | August 23, 2016 |
| Hanover County | 1 | 1 | July 21, 2026 |
| City of Virginia Beach | 1 | 1 | August 7, 2015 |
| Louisa County | 1 | 1 | February 20, 2026 |
| Caroline County | 1 | 1 | July 2, 2026 |
| Frederick County | 1 | 1 | October 2, 2025 |
| City of Harrisonburg | 1 | 1 | October 24, 2013 |
Every permit record
Each permit number links to the permit document on DEQ's site. Local rules on new data centers are in the moratorium and local rules tracker.
Showing 194 of 194
| Microsoft Corporation - Timber Data Center | Mecklenburg County | 52903-5 | 2026-09-29 |
| Amazon Data Services Inc IAD-110/111/112/113 | Prince William County | 74342-2 | 2026-09-29 |
| Belmont Innovation Campus | Loudoun County | 74321-2 | 2026-09-28 |
| Yondr Data Center | Loudoun County | 74265-3 | 2026-08-13 |
| DataBank Data Center Culpeper LLC | Culpeper County | 74348-1 | 2026-08-05 |
| Herndon Technology Partners LLC | Fairfax County | 74332-2 | 2026-07-31 |
| Amazon Data Services, Inc. IAD-114 IAD-115 | Loudoun County | 74150-3 | 2026-07-29 |
| Amazon Data Services Inc - IAD-134/135/136 | Fairfax County | 74239-2 | 2026-07-29 |
| Gainesville Crossing Data Campus - GCDC | Prince William County | 74241-4 | 2026-07-29 |
| Amazon Data Services Inc IAD-264 | Prince William County | 74349-1 | 2026-07-29 |
| CLOP Ashland VA LLC | Hanover County | 53197-2 | 2026-07-21 |
| Amazon Data Services Inc - IAD-243/244/290/291/292 | Loudoun County | 74302-1 | 2026-07-15 |
| Amazon Data Services, Inc. IAD-51 IAD-56 IAD-88 IAD-89 | Loudoun County | 74063-5 | 2026-07-07 |
| Clean Arc Data Centers - VA-1 Campus | Caroline County | 74341-1 | 2026-07-02 |
| Digital Third Second Manassas, LLC & Digital Carver Brickyard, LLC | Prince William County | 74262-4 | 2026-06-24 |
| Amazon Data Services Inc IAD-120/121/122 | Loudoun County | 74205-4 | 2026-06-16 |
| Amazon Data Services Inc. IAD450 Cosner Tech Campus | Spotsylvania County | 74288-2 | 2026-06-01 |
| Word of Grace Data Center | Fairfax County | 74336-1 | 2026-05-22 |
| Vantage Data Centers VA41 LLC | Stafford County | 74338-1 | 2026-05-12 |
| Iron Mountain Information Management LLC | Henrico County | 53266-1 | 2026-05-07 |
| Cashvad Ventures LLC | City of Manassas | 74118-3 | 2026-04-27 |
| QTS Richmond V LLC | Henrico County | 53259-1 | 2026-04-22 |
| Iron Mountain Information Management LLC | Prince William County | 74112-5 | 2026-04-18 |
| Chirisa Richmond LLC | Chesterfield County | 52432-6 | 2026-04-09 |
| Amazon Data Services IAD-215 | Loudoun County | 74252-2 | 2026-04-06 |
| NTT Global Data Centers VA10 LLC | Prince William County | 74260-2 | 2026-04-03 |
| Amazon Data Services (IAD-130, IAD-131, IAD-313 and DCA-072) | Prince William County | 74171-4 | 2026-03-30 |
| QTS Investment Properties Manassas LLC | Prince William County | 74161-5 | 2026-03-26 |
| Amazon Data Services IAD-870 | Spotsylvania County | 74329-2 | 2026-03-26 |
| Amazon Data Services Inc IAD-45 | Prince William County | 74333-1 | 2026-03-26 |
| Digital Filigree LLC | Loudoun County | 74308-1 | 2026-03-23 |
| SDC Ashburn I - SE Parcel Campus | Loudoun County | 74335-1 | 2026-03-20 |
| Amazon Data Services Inc IAD-170 | Loudoun County | 74337-1 | 2026-03-20 |
| Amazon Data Services Inc IAD-180, IAD-181, IAD-182, & IAD-183 | Loudoun County | 74323-2 | 2026-03-16 |
| Chantilly Technology Partners, LLC/H5 VA | Fairfax County | 72375-9 | 2026-03-10 |
| Westfax Property Owner A LP/Westfax 4-5A | Fairfax County | 74331-1 | 2026-03-04 |
| Aerospace Data Facility - East | Fairfax County | 74154-5 | 2026-03-02 |
| Amazon Data Services Inc - IAD - 550 Louisa REB | Louisa County | 74299-2 | 2026-02-20 |
| STACK Infrastructure Data Center - SI NVA06A LLC | Loudoun County | 74269-2 | 2026-02-11 |
| Capital One Services Incorporated | Henrico County | 52281-10 | 2026-01-22 |
| Amazon Data Services, Inc. IAD-7 IAD-11 IAD-24 | Prince William County | 73741-23 | 2026-01-20 |
| Data Center Vint Hill LLC | Fauquier County | 74127-3 | 2026-01-20 |
| Kincora Data Center | Loudoun County | 74296-1 | 2026-01-20 |
| Bank of America - Villa Park Drive | Henrico County | 52221-9 | 2026-01-12 |
| Vantage Data Center VA3 LLC | Loudoun County | 74284-2 | 2026-01-05 |
| Compass IAD Datacenter | Loudoun County | 74160-3 | 2025-11-21 |
| CyrusOne Sterling IX/X/XI | Loudoun County | 74173-6 | 2025-11-06 |
| Darab Ventures One, Two, Six LLC | Loudoun County | 74234-2 | 2025-10-31 |
| Equinix LLC (DC-21/DC-22) | Loudoun County | 74189-5 | 2025-10-17 |
| Digital Western Lands LLC | Loudoun County | 74212-3 | 2025-10-10 |
| Cardinal Energy Corporation | Frederick County | 80941-6 | 2025-10-02 |
| MECP1 Ashburn 2, LLC | Loudoun County | 74306-2 | 2025-09-18 |
| New Dominion Technology Park LLC | Fairfax County | 73369-3 | 2025-09-16 |
| Amazon Data Services Inc IAD-205/307/317/612/612x | City of Manassas | 74317-1 | 2025-08-28 |
| SI NVA01 ABS, LLC | Loudoun County | 74079-5 | 2025-08-21 |
| Amazon Data Services Inc IAD-195/196/197/198 | Prince William County | 74277-2 | 2025-08-21 |
| Amazon Data Services, Inc. IAD-116 IAD-117 | Loudoun County | 74170-3 | 2025-08-08 |
| Zayo Group, LLC | Loudoun County | 73743-7 | 2025-08-04 |
| Microsoft Corp DCS - AVC09 Datacenter | Mecklenburg County | 52973-2 | 2025-07-23 |
| Cologix ASH1 | Loudoun County | 74235-2 | 2025-07-23 |
| Microsoft Corp Blue Ridge (IAD11-12-13) Data Center | Loudoun County | 74221-4 | 2025-07-21 |
| NTT Global Data Centers Americas, Inc. | Loudoun County | 74120-7 | 2025-07-11 |
| Amazon Data Services Inc IAD-156 IAD-157 IAD-158 IAD-159 IAD-327 | Loudoun County | 74250-2 | 2025-06-24 |
| QTS Investment Properties Ashburn LLC | Loudoun County | 74141-3 | 2025-06-10 |
| Amazon Data Services, Inc. IAD-6 IAD-13 IAD-54 | Loudoun County | 73355-21 | 2025-05-19 |
| Microsoft Corporation - LYH03 Datacenter | Mecklenburg County | 53198-1 | 2025-05-01 |
| Hayden Technologies, LLC | Loudoun County | 74163-9 | 2025-04-30 |
| Microsoft Corp - AVC17 Datacenter | Mecklenburg County | 53086-2 | 2025-04-22 |
| 1501 Moran Road Development Owner, LLC | Loudoun County | 74315-1 | 2025-04-15 |
| Amazon Data Services Inc IAD-350 | Stafford County | 74309-1 | 2025-03-27 |
| Digital Loudoun Pkwy Center N LLC | Loudoun County | 73670-14 | 2025-03-14 |
| Amazon Data Services Inc - IAD - 500/501 | Fairfax County | 74300-1 | 2025-03-12 |
| Amazon Data Services Inc - IAD-667, IAD-668, IAD-669, IAD-670, and IAD-671 | Loudoun County | 74301-1 | 2025-03-12 |
| Microsoft Corp - Leesburg Data Center (IAD01-02-03-04-05) | Loudoun County | 74220-4 | 2025-03-07 |
| SI NVA05A, LLC and SI NVA05D, LLC | City of Manassas | 74246-2 | 2025-02-24 |
| TECfusions Clarksville LLC | Mecklenburg County | 30142-3 | 2025-02-12 |
| Iskander (LC-1A) Jamshid (LC-1B) Kaveh (LC2) Lohrasp Ventures (LC3) | Loudoun County | 74155-4 | 2025-02-12 |
| Amazon Data Services, Inc. IAD-12 IAD-15 IAD-16 IAD-76 IAD-230 | Loudoun County | 73860-16 | 2025-01-30 |
| Amazon Data Services, Inc. IAD-61 IAD-63 IAD-65 IAD-86 IAD-155 IAD-600 IAD-018 | Loudoun County | 74080-8 | 2025-01-21 |
| Intergate Ashburn, LLC | Loudoun County | 73935-7 | 2024-12-03 |
| Amazon Data Services, Inc. IAD-90 IAD-91 IAD-92 | Loudoun County | 74121-2 | 2024-11-06 |
| CyrusOne - NVA14 | Loudoun County | 74290-1 | 2024-11-01 |
| Amazon Data Services, Inc. IAD-75 IAD-85 IAD-95 IAD-96 | Prince William County | 74115-4 | 2024-10-21 |
| Vantage Data Centers VA16 LLC | Loudoun County | 74287-1 | 2024-10-15 |
| Amazon Data Services, Inc. IAD-1 IAD-9 | Fairfax County | 73294-16 | 2024-10-11 |
| Equinix, LLC - Ashburn | Loudoun County | 73946-6 | 2024-10-01 |
| 21571 Beaumeade Circle LLC | Loudoun County | 73240-4 | 2024-09-24 |
| Digital Realty - Sterling Premiere LLC | Loudoun County | 74264-2 | 2024-09-20 |
| Amazon Data Services, Inc. IAD-10 IAD-32 IAD-98 IAD-99 IAD-118 IAD-119 IAD-129 | Loudoun County | 73853-13 | 2024-08-27 |
| Amazon Data Services Inc IAD-169/179 | Loudoun County | 74244-2 | 2024-08-27 |
| ASH2 Lockridge Data Center - QTS Investment Properties Ashburn II LLC | Loudoun County | 74232-2 | 2024-08-05 |
| Microsoft - Gainesville Data Center - MNZ03 | Prince William County | 74236-1 | 2024-08-05 |
| QTS Dulles, LLC | Loudoun County | 73757-6 | 2024-07-30 |
| Amazon Data Services - DCA-51 | Fauquier County | 74198-3 | 2024-07-16 |
| Amazon DCA-54 | Fairfax County | 74207-3 | 2024-07-16 |
| Amazon Data Services Inc IAD-161, IAD-162, IAD-606, IAD-285, IAD-286, IAD-299, IAD-611 | Loudoun County | 74214-3 | 2024-07-09 |
| Amazon Data Services, Inc. IAD-73 IAD-74 IAD-602 IAD-193 IAD-194 | Prince William County | 74081-4 | 2024-07-08 |
| QTS Richmond Data Center | Henrico County | 51232-16 | 2024-06-24 |
| Amazon Data Services, Inc. IAD-144 IAD-145 | Loudoun County | 74153-3 | 2024-06-21 |
| Amazon Data Services Inc - IAD-163/164/174 | Loudoun County | 74227-2 | 2024-06-21 |
| Amazon Data Services, Inc. IAD 50 IAD 60 IAD-71 IAD-78 IAD-79 IAD-80 | Loudoun County | 74049-9 | 2024-05-08 |
| Microsoft Corporation - East Coast Data Center | Mecklenburg County | 21527-7 | 2024-04-24 |
| Equinix LLC | Loudoun County | 73233-8 | 2024-03-19 |
| Amazon Data Services Inc - IAD-104/105/106 | City of Manassas | 74240-3 | 2024-03-08 |
| Nova Mango Farms LLC | Prince William County | 74216-4 | 2024-02-27 |
| Wheeler Data Center | Loudoun County | 74152-5 | 2024-01-30 |
| Microsoft - Manassas Data Center - MNZ01 | Prince William County | 74237-1 | 2024-01-17 |
| Amazon Data Services Inc IAD-124/125/126/127 | Loudoun County | 74274-1 | 2023-12-27 |
| Amazon Data Services Inc - IAD-165/166/167/168/613 | Fairfax County | 74273-1 | 2023-12-19 |
| H5 Data Centers - Ashburn | Loudoun County | 74276-1 | 2023-11-13 |
| Amazon Data Services Inc IAD-210/211 | Prince William County | 74278-1 | 2023-10-31 |
| Amazon Data Services Inc - DCA-060 | Culpeper County | 74270-1 | 2023-10-25 |
| Amazon Data Services Inc - DCA-64 | Fairfax County | 74272-1 | 2023-10-25 |
| SI NVA02D, LLC | Prince William County | 74224-3 | 2023-10-16 |
| Microsoft Corporation - AVC Data Center | Mecklenburg County | 52949-2 | 2023-09-28 |
| Microsoft Corporation - East Coast Data Center | Mecklenburg County | 21527-15 | 2023-09-19 |
| Vantage Data Centers VA2 LLC | Loudoun County | 74242-2 | 2023-09-15 |
| Microsoft Corp - LVL Data Center | Mecklenburg County | 52820-3 | 2023-09-05 |
| Microsoft Corp - LYH10 Datacenter | Mecklenburg County | 53072-1 | 2023-07-13 |
| Microsoft Corporation - AVC43 Datacenter | Mecklenburg County | 53071-1 | 2023-07-12 |
| Amazon Data Services, Inc. IAD-55 IAD-64 IAD-84 | Prince William County | 74052-9 | 2023-04-25 |
| Microsoft | Fauquier County | 74201-4 | 2023-02-08 |
| Aligned Data Centers IAD03 | Loudoun County | 74247-1 | 2023-01-06 |
| Remington Technology Park Limited Partnership | Fauquier County | 74172-3 | 2022-12-06 |
| Amazon Data Services, Inc. IAD-62/68/81/83/93/609/614 | Loudoun County | 74085-5 | 2022-11-21 |
| Digital Realty (Digital Loudoun 3 & 4, LLC) | Loudoun County | 74126-4 | 2022-10-12 |
| CyrusOne Northern Virginia Data Center - Maries Road | Loudoun County | 74164-3 | 2022-10-03 |
| CyrusOne Kincora | Loudoun County | 74114-3 | 2022-09-06 |
| Amazon Data Services, Inc. IAD-132 IAD-133 | Prince William County | 74167-5 | 2022-08-05 |
| Amazon Data Services, Inc. IAD-140/141/143 | Loudoun County | 74184-4 | 2022-08-01 |
| Aligned Energy Data Centers (Ashburn), LLC | Loudoun County | 74169-2 | 2022-07-18 |
| Vantage Data Centers VA11, VA12, VA13, VA14, & VA15 | Loudoun County | 74162-5 | 2022-04-20 |
| CoreSite Real Estate Sunrise Technology Park, LLC | Fairfax County | 74130-2 | 2022-03-03 |
| QTS LLC - Ashburn-Shellhorn Data Center | Loudoun County | 74197-3 | 2022-02-04 |
| Corporate Office Properties Trust (COPT - DC6) | Prince William County | 73683-12 | 2021-08-24 |
| Cloud HQ | Prince William County | 74107-6 | 2021-07-26 |
| Amazon Data Services, Inc. IAD-100 IAD-101 IAD-102 IAD-103 | Prince William County | 74129-3 | 2021-06-28 |
| Bank of America-Sandston | Henrico County | 52403-9 | 2021-02-09 |
| Amazon DCA-50 | Culpeper County | 74190-2 | 2020-07-16 |
| Amazon Data Services, Inc. | Loudoun County | 74181-1 | 2020-03-19 |
| Verizon Business Network Services, Inc. | Loudoun County | 72367-4 | 2020-02-26 |
| Equinix LLC - DC 13 | Loudoun County | 74147-1 | 2020-02-26 |
| 21110 Ridgetop Circle LLC | Loudoun County | 73160-6 | 2019-10-30 |
| Amazon Data Services, Inc. IAD-150 IAD-151 IAD-152 | Loudoun County | 74174-1 | 2019-08-09 |
| Scout Development LLC | Henrico County | 52629-4 | 2019-06-27 |
| Zayo Group, LLC | Fairfax County | 73717-3 | 2019-05-29 |
| Sentinel Ashburn Nexus | Loudoun County | 74156-1 | 2018-11-08 |
| Equinix, LLC - CU 1-4 | Culpeper County | 41064-8 | 2018-08-10 |
| Digital Loudoun Pkwy Center N LLC | Loudoun County | 73670-12 | 2017-10-04 |
| Digital Realty - Ashburn Campus | Loudoun County | 73370-16 | 2017-08-23 |
| Digital Realty - Ashburn Campus | Loudoun County | 73370-15 | 2016-12-07 |
| Vienna Cloud | Fairfax County | 71804-4 | 2016-11-09 |
| CyrusOne Loudoun Tech Center | Loudoun County | 74086-3 | 2016-11-01 |
| CyrusOne Northern Virginia Data Center - Shaw Road | Loudoun County | 74109-2 | 2016-10-13 |
| DP Facilities Inc South LLC | Wise County | 11790-1 | 2016-08-23 |
| NTT Global Data Centers VA2, LLC | Loudoun County | 74094-1 | 2016-01-13 |
| Sentara Healthcare | City of Virginia Beach | 60353-5 | 2015-08-07 |
| Level 3 Communications Herndon Gateway | Fairfax County | 73823-2 | 2014-11-17 |
| U.S. Customs and Border Protection | Fairfax County | 74060-2 | 2014-07-31 |
| Inova Health Care Systems - IT Operations | Loudoun County | 73363-2 | 2014-07-16 |
| Amazon Data Services, Inc. IAD-14 IAD-52 IAD-59 | Prince William County | 73995-5 | 2014-05-08 |
| Comcast Cablevision of Virginia Incorporated | Prince William County | 72374-4 | 2014-03-27 |
| Amazon Data Services, Inc. IAD-57 IAD-58 | Loudoun County | 74064-1 | 2014-02-14 |
| Anthem CDC 3 | City of Harrisonburg | 81609-5 | 2013-10-24 |
| Peak 10 Incorporated | Henrico County | 52299-3 | 2013-09-12 |
| Digital Realty - Ashburn Campus | Loudoun County | 73370-12 | 2013-08-27 |
| The Aerospace Corporation | Fairfax County | 73977-2 | 2013-08-19 |
| Coresite Real Estate 12100 Sunrise Valley Drive | Fairfax County | 72296-5 | 2013-01-31 |
| The Aerospace Corporation | Fairfax County | 73977-1 | 2012-04-09 |
| VA1 Data Center | Loudoun County | 73954-1 | 2011-11-11 |
| Visa USA Incorporated | Loudoun County | 73643-5 | 2011-10-13 |
| VADATA Inc MEG Four | Loudoun County | 73868-1 | 2011-04-14 |
| Northrop Grumman Systems Corporation | Fairfax County | 73798-1 | 2011-03-02 |
| Northrop Grumman Services Corporation | Fairfax County | 73813-1 | 2011-01-26 |
| 22995 Wilder Court LLC | Loudoun County | 73293-2 | 2010-08-12 |
| Equinix, LLC - DC 97 | Fairfax County | 73809-1 | 2010-06-03 |
| Visa USA Incorporated | Loudoun County | 73643-4 | 2010-04-29 |
| Digital Realty - Lemur Properties, LLC (VA3) | Fairfax County | 73162-3 | 2010-03-05 |
| Oath, Inc. | Prince William County | 72368-4 | 2009-08-28 |
| Visa USA Incorporated | Loudoun County | 73643-3 | 2009-08-28 |
| Equinix LLC | Loudoun County | 73199-3 | 2009-04-28 |
| Vienna Cloud | Fairfax County | 71804-3 | 2009-02-27 |
| Zayo Group, LLC | Fairfax County | 73717-1 | 2009-01-15 |
| Valo Park | Fairfax County | 73230-2 | 2009-01-09 |
| Digital Realty - Porpoise Ventures LLC (VA4) | Prince William County | 73180-4 | 2008-08-07 |
| VeriSign Incorporated Broad Run Facility2 | Loudoun County | 73341-2 | 2008-07-25 |
| Northrop Grumman Systems Corporation | Russell County | 11541-3 | 2008-05-16 |
| Visa USA Incorporated | Loudoun County | 73643-1 | 2007-12-19 |
| StratCap | Fairfax County | 73567-1 | 2007-11-07 |
| Equinix, LLC - DC 14 | Prince William County | 73200-3 | 2007-10-18 |
| 11751 Meadowville Owner LLC c/o GFH Capital Ltd | Chesterfield County | 52173-1 | 2007-03-23 |
| Equinix, LLC - DC 14 | Prince William County | 73200-2 | 2006-10-19 |
| 22810-22860 International Drive LLC | Loudoun County | 73158-3 | 2003-09-16 |
| RREEF America REIT II Corp. VVV | Fairfax County | 73170-1 | 2000-11-22 |
- Every row on DEQ's issued air permits for data centers list (posted as of October 13, 2026), statewide: 19 counties and cities. Addresses from each linked permit where legible.
- Virginia DEQ, Issued Air Permits for Data Centers
- , 194 permit records
How this was built
We copied every row of DEQ's list (site name, locality, registration and permit number, issuance date and permit type) and opened each linked permit to record the facility address where the permit states one. We did not add operators, because DEQ does not list them and many site names are property-holding companies.
For context, the Joint Legislative Audit and Review Commission counted about 150 data center sites and about 340 buildings in Virginia in its December 2024 report, with 80 percent of the industry in Loudoun, Prince William and Fairfax (JLARC Report 598). JLARC built its own map from DEQ permit data and county real estate records.
Limits of this data
- An air permit is not a building count. One permit can cover a campus of several buildings, and one site can hold several permits; the list has 194 records for 183 registration numbers.
- A permit does not show whether a facility is built or operating, and sites below permitting thresholds are not listed.
- The list includes enterprise and government sites (banks, a health system, federal agencies) as well as colocation and hyperscale campuses. We did not filter them.
- Site names are DEQ's “Air Site Name”, often the property owner, which can differ from the company that runs the data center.
- The list does not give generator capacity, and backup generator capacity would not equal power demand in any case.
Sources
- 1.Virginia DEQ, Issued Air Permits for Data Centers: list and linked permit PDFs
- 2.JLARC Report 598, Data Centers in Virginia (December 2024): context only
Frequently asked questions
How many data centers are in Virginia?
There is no official count of buildings. JLARC counted about 150 sites and 340 buildings in 2024. DEQ's list of issued data center air permits had 194 permit records for 183 sites as of October 13, 2026.
Which Virginia county has the most data center permits?
Loudoun County, with 91 of the 194 permit records on DEQ's list, followed by Fairfax County (29) and Prince William County (29).
Related datasets and tools
- Data Centers in Texas: Official List, Tax Breaks and Abatements
Texas data centers from state records: Comptroller tax exemption registrations, county tax abatements and TCEQ air permits, by operator and county. CSV.
- Data Center Moratorium and Local Rules Tracker
Counties and cities that have paused or restricted data centers through moratoriums and zoning rules, with dates, status and the official document.
- Industrial and Commercial Electricity Rates by State
Industrial and commercial electricity rates for all 50 states and DC from EIA's latest monthly data: cheapest and priciest states, yearly change, CSV.
- Data Center PUE by Operator and Campus: Published Benchmarks
Published PUE and WUE for Google, AWS, Microsoft, Meta, Digital Realty and more, by fleet and campus, with the source and period of each. Calculator, CSV.